Active Referees
Name | Call sign | Society | Nom. Nr. | Nom. Yr. | Status |
Panayot Danev | LZ1US | BFRA | 45 | 1994 | Active |
Hristo Dimitrov | LZ1XA | BFRA | 100 | 2014 | Active |
Roussko Roussev | LZ1RT | BFRA | 46 | 1994 | Active |
Viktor Tzenkov | LZ3NN | BFRA | 80 | 2005 | Active |
Jiri Marecek | OK2BWN | CRC | 34 | 1993 | Active |
Michaela Bednarikova | OK2MWN | CRC | 104 | 2017 | Active |
Jiri Pavlu | OK1CHE | CRC | 73 | 2003 | Active |
Peter Hanzl | DL1OHS | DARC | 59 | 1999 | Active |
Rainer Floesser | DL5NBZ | DARC | 37 | 1993 | Active |
Kai Pastor | DG0YT | DARC | 89 | 2010 | Active |
Karl-Heinz Schade | DL7VDB | DARC | 99 | 2014 | Active |
Pavel Babeu | YO9TW | FRR | 98 | 2014 | Active |
Zeljko Belaj | 9A2QU | HRS | 52 | 1997 | Active |
Stipe Predanic | 9A5SP | HRS | 105 | 2023 | Active |
Seitkul Assaubay | UN7ZA | KFRR | 94 | 2011 | Active |
Istvan Borcsok | HA8ZG | MRASz | 55 | 1999 | Active |
Lajos Krajcar | HA2QW | MRASz | 107 | 2024 | Active |
Miklos Venczel | HA0LZ | MRASz | 7 | 1980 | Active |
Ole Garpestad | LA2RR | NRRL | 18 | 1984 | Active |
Lucien Vidal | F4DKA | REF | 82 | 2005 | Active |
Jozef Fekiac | OM3CCE | SARA | 38 | 1993 | Active |
Josef Simecek | OM3WSJ | SARA | 69 | 2001 | Active |
Dusan Ceha | YU1EA | SRS | 76 | 2003 | Active |
Dragan Gacpar | YU3GD | SRS | 106 | 2023 | Active |
Dejan Grozdanovic | YU1AS | SRS | 77 | 2003 | Active |
PA Nordwaeger | SM0BGU | SSA | 44 | 1994 | Active |
Jan Palmquist | SM5FUG | SSA | 84 | 2006 | Active |
Hans Sundgren | SM5SVM | SSA | 83 | 2006 | Active |
Igor Lazarev | US0VA | UARL | 91 | 2010 | Active |
Franci Zankar | S57CT | ZRS | 58 | 1999 | Active |
Honorary Referees
Name | Call sign | Society | Nom. Nr. | Nom. Yr. | Status |
Wasily Bondarenko | UV3BW | (ex FRS) | 21 | 1985 | Honorary |
Koljo Kolev | LZ2OB | BFRA | 15 | 1984 | Honorary |
Anguel Nestorov | LZ1AG | BFRA | 14 | 1984 | Honorary |
Vladimir Vladow | LZ1ZB | BFRA | 8 | 1980 | Honorary |
Georgi Vodenicharov | LZ1ZF | BFRA | 79 | 2005 | Honorary |
Bohuslav Koutek | OK1FJW | CRC | 72 | 2003 | Honorary |
Boris Magnusek | OK2BFQ | CRC | 28 | 1987 | Honorary |
Miroslav Popelík | OK1DTW | CRC | 29 | 1987 | Honorary |
Radek Teringl | OK1DRT | CRC | 64 | 2001 | Honorary |
Kai Buchhold | DH0NAZ | DARC | 71 | 2002 | Honorary |
Karl-Heinz Mols | DL9ME | DARC | 5 | 1980 | Honorary |
Christian Martin | F6DDW | FEF | 47 | 1995 | Honorary |
Florin Firescu | YO2MFH | FRR | 97 | 2013 | Honorary |
Silviu Marfievici | | FRR | 25 | 1987 | Honorary |
Marius Pantilimon | YO2CWR | FRR | 96 | 2013 | Honorary |
Carol Szabo | YO3RU | FRR | 36 | 1993 | Honorary |
Drazen Nofta | 9A3PF | HRS | 53 | 1997 | Honorary |
Drazen Brzaj | 9A3RT | HRS | 86 | 2007 | Honorary |
Zeljko Ulip | 9A2EY | HRS | 54 | 1997 | Honorary |
Branimir Vinko | 9A2UP | HRS | 55 | 1997 | Honorary |
Roman Krivykh | UN8JI | KFRR | 95 | 2011 | Honorary |
Remigijus Masilionis | LY1RM | LRMD | 103 | 2015 | Honorary |
Marianne Fent | HA4TPM | MRASz | 92 | 2010 | Honorary |
Janos Orosi | HA0OJ | MRASz | 57 | 1999 | Honorary |
Julianna Varga | HA7VJ | MRASz | 87 | 2009 | Honorary |
Gudmund Bentsen | LA2DL | NRRL | 16 | 1984 | Honorary |
Nicolai Holter | LA5CH | NRRL | 17 | 1984 | Honorary |
Jacek Czerwinski | SP2LQC | PZK | 85 | 2007 | Honorary |
Tomasz Deptulski | SP2RIP | PZK | 102 | 2015 | Honorary |
Adam Dyrka | SP2EDA | PZK | 66 | 2001 | Honorary |
Zbigniew Klossowski | SP4BQW | PZK | 9 | 1980 | Honorary |
Boleslaw Krzymin | SP2ESH | PZK | 48 | 1996 | Honorary |
Stanislaw Wilczynski | SP2FLE | PZK | 65 | 2001 | Honorary |
Daniel Oulivet | F1EJS | REF | 63 | 2001 | Honorary |
Vladislav Boev | 2E0VLB | RSGB | 93 | 2011 | Honorary |
Robert Kratzenberg | LX1RK | RL | 32 | 1988 | Honorary |
Julius Greksa | OM3CPN | SARA | 39 | 1993 | Honorary |
Kurt Kawasch | OM8AA | SARA | 67 | 2001 | Honorary |
Viktor Pavelek | OM1DX | SARA | 68 | 2001 | Honorary |
Karol Pospichal | OM3CEC | SARA | 40 | 1993 | Honorary |
Igor Berezin | RW4IB | SRR | 33 | 1993 | Honorary |
Alexander Koshkin | UA3FW | SRR | 60 | 2000 | Honorary |
Eugene Sukhoverkhov | UA3AJT | SRR | 61 | 2000 | Honorary |
Jozsef Ficza | YU7AA | SRS | 24 | 1986 | Honorary |
Ivan Todorovic | YU1UA | SRS | 75 | 2003 | Honorary |
Bozidar Zivanov | YT1ZB | SRS | 81 | 2005 | Honorary |
Gunnar Ahl | SM5CWV | SSA | 19 | 1984 | Honorary |
Sven-Ove Nilsson | SM4CGR | SSA | 42 | 1994 | Honorary |
Victor Bobrov | UT3UV | UARL | 70 | 2002 | Honorary |
George Chlijanc | UY5XE | UARL | 41 | 1994 | Honorary |
Anatolij P. Petrovski | UT5AQ | UARL | 78 | 2003 | Honorary |
Nadiia L. Velikanova | UT5UTZ | UARL | 90 | 2009 | Honorary |
Benoit Deham | ON4KDX | UBA | 51 | 1996 | Honorary |
Kurt Smet | ON4CHE | UBA | 88 | 2010 | Honorary |
Rik Strobbe | ON7YD | UBA | 50 | 1996 | Honorary |
Maurice Van de Keere | ON6VK | UBA | 74 | 2003 | Honorary |
Peter Erni | HB9BWN | USKA | 31 | 1988 | Honorary |
Tine Brajnik | S52AA | ZRS | 23 | 1986 | Honorary |
Past Referees (Silent Key)
Name | Call sign | Society | Nom. Nr. | Nom. Yr. | Status |
Nicolai Kazanski (Silent Key 2002) | UA3AF | (ex FRS) | 12 | 1980 | Silent Key |
Aleksander Malkin (Silent Key 2018) | | (ex FRS) | 22 | 1985 | Silent Key |
Karel Soucek (Silent Key 2008) | OK2VH | CRC | 27 | 1987 | Silent Key |
Karl Taddey (Silent Key 1997) | DL1PE | DARC | 20 | 1984 | Silent Key |
Vasile Ciobanita (Silent Key 2012) | YO3APG | FRR | 26 | 1987 | Silent Key |
Iosef Paolazzo (Silent Key 2002) | YO3JP | FRR | 4 | 1980 | Silent Key |
Imre Gajarszki (Silent Key 2007) | HA4YD | MRASz | 6 | 1980 | Silent Key |
Gyozo Macsuga (Silent Key 2008) | HA0MM | MRASz | 56 | 1999 | Silent Key |
Ferencz Orgovan (Silent Key 1995) | HA2MO | MRASz | 35 | 1993 | Silent Key |
Josef Goschlberger (Silent Key 2016) | OE2JG | OeVSV | 3 | 1980 | Silent Key |
Zygmunt Jozef Bauke (Silent Key 2007) | SP9ALM | PZK | 49 | 1996 | Silent Key |
Krzysztof Jaroszewicz (Silent Key 2018) | SQ5ICY | PZK | 101 | 2015 | Silent Key |
Jerzy Klabon (Silent Key 2017) | SP3FFN | PZK | 10 | 1980 | Silent Key |
Krzysztof Slomczynski (Silent Key 2016) | SP5HS | PZK | 11 | 1980 | Silent Key |
Ivo Sesartic (Silent Key 2008) | YU1BQ | SRJ | 2 | 1980 | Silent Key |
Per-Anders Kinnman (Silent Key 1995) | SM5ZD | SSA | 1 | 1980 | Silent Key |
Victor Mudrenko (Silent Key 2009) | UA0LDX | SRR | 62 | 2000 | Silent Key |
Hans Endras (Silent Key 2011) | HB9QH | USKA | 30 | 1988 | Silent Key |
Lars Nordgren (Silent Key 2021) | SM0OY | SSA | 43 | 1994 | Silent Key |
Print This Page Updated on November 10, 2024